| Year | Processor | Clock speed (MHz) |
| 1971 | 4004 | 0.108 |
| 1974 | 8080 | 2 |
| 1982 | 286 | 6 |
| 1989 | 486 | 25 |
| 1993 | Pentium | 66 |
| 1997 | Pentium II | 300 |
| 2000 | Pentium 4 | 1500 |
| 2006 | Core 2 Duo | 2660 |
| 2012 | 3rd generation Core | 2900 |
(Click to enlarge)
Source: Adapted from a graphic in Matthew Chalmers, 'Need for speed: Why computers stopped getting faster', New Scientist, 21 February 2015, p.42-3.

No comments:
Post a Comment